
SBL Pricing
SBL Comparison
| SBL Price | Season Ticket Pricing [avg. per game] |
|---|---|
| $80k | $375 |
| $30k | $350 |
| $20k | $325 |
| $12k | $200 |
| $6k | $150 |
| $6k | $125 |
| $5k | $125 |
| $5k | $100 |
| $4k | $100 |
| $2k | $95 |
| $2k | $85 |
| Sold Out |
| Team | SBL | Ticket | Location |
|---|---|---|---|
| Cowboys** | $150,000 | $340 | 45 to 45 |
| Cowboys | $50,000 | $340 | 40 to 50 |
| Cowboys | $35,000 | $340 | 25 to 40 |
| Giants* | $20,000 | $700 | 30 to 30 |
| Giants | $12,500 | $500 | 10 to 10 |
| Giants | $7,000 | $400 | EZ to 10 |
| Jets* | $30,000 | $700 | 45 to 45 |
| Jets* | $25,000 | $700 | 45 to 45 |
| Jets* | $20,000 | $700 | 25 to 30 |
| 49ers** | $80,000 | $375 | 45 to 45 |
| 49ers | $30,000 | $350 | 30 to 30 |
| 49ers | $20,000 | $325 | GL to 30 |
| Team | Seat License Range | Ticket Cost Range | Price Freeze |
|---|---|---|---|
| Jets | $2,500 - $20,000 | $125 - $155 | No |
| Giants | $1,000 - $20,000 | $85 - $160 | No |
| Cowboys | $2,000 - $12,000 | $79 - $125 | No |
| 49ers | $2,000 - $12,000 | $85 - $200 | Yes (5 Years) |

Galas
Receptions
Meetings
Trade Shows
Holiday Parties
Picnics & Outdoor Events
Social Events
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
Digital Tour
About Venue
About Venue
Digital Tour
About Venue
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
Gallery
The Countdown is on to the biggest game in college football!